Products
Electrical Reference Resources

Full-load current in amperes
Single-phase alternating current motors

  HP 115V 200V 208V 230V
 1/6 4.4 2.5 2.4 2.2
 1/4 5.8 3.3 3.2 2.9
 1/3 7.2 4.1 4 3.6
 1/2 9.8 5.6 5.4 4.9
 3/4 13.8 7.9 7.6 6.9
1    16 9.2 8.8 8
1 1/2 20 11.5 11 10
2    24 13.8 13.2 12
3    34 19.6 18.7 17
5    56 32.2 30.8 28
7 1/2 80 46 44 40
10    100 57.5 55 50

The voltages listed are rated motor voltages.
The listed currents are for system voltage ranges of 110 to 120 and 220 to 240
© Ugly's™ Electrical References revised 2008 Edition